With an output of 203HP and a maximum torque of 300Nm, the 2.0L EcoBoost allows the Mondeo to achieve 0-62mph (100km/h) acceleration in 7.9sec (8.2sec for the estate) and reach a top speed of over 144mph (231km/h) for the four and five-door versions or 141mph for estates.
The 2.0-liter unit comes as standard with the Powershift dual-clutch transmission. Prices in the UK for the Ecoboost models start from £22,095.
Ford has also improved the Mondeo's 2.0-litre TDCi diesel that comes in three flavors with 115HP and 140HP and a new 163HP version. All new Mondeo TDCi models are equipped with six-speed manual transmission as standard, while the dual-clutch transmission is available as an option on the 140HP and 163HP 2.0-litre Duratorq TDCi units.
The diesel-powered Mondeos start at £18,995 for the 115HP engine, £19,245 for the 140HP version and £19,895 for the range-topping 163HP unit.
_________________________________________________________________
New 2010 Ford Mondeo powertrains | ||||
| 2.0-litre | 2.0-litre Duratorq TDCi 6-speed man | 2.0-litre Duratorq TDCi -speed man | 2.0-litre Duratorq TDCi 6- |
Max power (PS) | 203 | 115 | 140 | 163 |
Max torque (Nm) | 300 | 300 | 320 | 340 |
CO2 emission* (g/km) | 179 | 139 | 139 (149) | 139 (149) |
Fuel consumption* (mpg UK) | ||||
Urban | 26.4 | 44.1 | 44.1 | 44.1 |
Extra urban | 39.2 | 61.3 | 61.3 | 61.3 |
Combined | 36.6 | 53.2 | 53.2 | 53.2 |
Performance | ||||
Top speed (mph) | 144.2 | 119.3 | 130.5 | 136.7 |
0—62 mph in secs. | 7.9 | 11.2 | 9.5 (10.2) | 8.9 (9.5) |
Performance (estate) |
| |||
Top speed (mph) | 141.1 | 114 | 127.4 | 133.6) |
0-62mph (secs) | 8.2 | 11.4 | 9.8 (10.4) | 9.1 (9.8) |
Price | ||||
Mondeo 5-door | £22,095 | £18,995 | £19,245 | £19,895 |
Mondeo estate | £23,195 | £20,095 | £20,345 | £21,995 |
No Response to "Ford UK Prices Mondeo with the New Turbo Gasoline and Diesel Engines"
Post a Comment